MISCELLANEOUS
Conversion Tables
Distance Table
Distance Calculator
OUTDOORPAGES

OutdoorPAGES Miscellaneous

Conversion Table

Centimetres   Inches   Kilograms   Pounds
             
2.540 1 0.394   0.113 1/4 0.551
5.080 2 0.787   0.227 1/2 1.102
7.620 3 1.181   0.454 1 2.205
10.160 4 1.575   0.907 2 4.409
12.700 5 1.969   1.361 3 6.614
15.240 6 2.362   1.814 4 8.819
17.780 7 2.756   2.268 5 11.023
20.320 8 3.150   2.722 6 13.228
22.860 9 3.543   3.175 7 15.432
25.400 10 3.937   3.629 8 17.637
27.940 11 4.331   4.082 9 19.842
30.480 12 4.536   4.536 10 22.046

Metres   Yards   Litres   Gallons
             
0.914 1 1.094   4.546 1 0.220
1.829 2 2.187   9.092 2 0.440
2.743 3 3.281   13.638 3 0.660
3.658 4 4.374   18.184 4 0.880
4.572 5 5.468   22.730 5 1.100
5.486 6 6.562   27.276 6 1.320
6.401 7 7.655   31.822 7 1.540
7.315 8 8.749   36.368 8 1.760
8.230 9 9.843   40.914 9 1.980
9.144 10 10.936   45.460 10 2.200

Kilometres   Miles   Hectares   Acres
             
1.609 1 0.621   0.405 1 2.471
3.219 2 1.243   0.809 2 4.942
4.828 3 1.864   1.214 3 7.413
6.437 4 2.485   1.619 4 9.884
8.047 5 3.107   2.023 5 12.355
9.656 6 3.728   2.428 6 14.826
11.265 7 4.350   2.833 7 17.297
12.875 8 4.971   3.237 8 19.769
14.484 9 5.592   3.642 9 22.240
16..93 10 6.214   4.047 10 24.711

°C   °F        
             
0   32        
5   41        
15   59        
20   68        
30   86        
40   104        
50   122        
60   140        
70   158        
80   141        
90   194        
100   212        
             
°C = 5/9 (°F-32)            
°F = 9/5 °C+ 32            
 Save our Resources

OutdoorPAGES strongly encourages Catch and Release. It is up to us to conserve our natural resources for future generations.


Copyright © OutdoorPAGES. All rights reserved. No article or picture may be reproduced\published without the written consent of OutdoorPAGES.
The opinions expressed by authors and contributors does not necessarily reflect the viewpoint or policy of OutdoorPAGES.
Terms & Conditions | Privacy Policy